We have an extensive fleet consisting of loaders, excavators, rollers, graders and demolition equipment.
Loaders
| Bucket | Operative Weight | ||
| Cat 928G | ![]() | 2.0m3 general purpose bucket | 12.0 Tons |
| Cat 938G | ![]() | 2.5m3 general purpose bucket | 13.5 Tons |
| Cat 966H | ![]() | 4.3m3 general purpose bucket or 6.0m3 coal bucket | 23.0 Tons |
| Cat 980H | 7.0m3 coal bucket | 30.5 Tons |
Excavators
![]() | All excavators are fitted with quick-hitch couplers to accommodate buckets and hydraulic hammers/breakers ranging from an energy class of 2 440 Joules to 18 000 Joules. |
| Tracked | ||
| Bucket | ||
| Hitachi ZX200 | ![]() | 1.0m3 |
| Hitachi ZX240 | ![]() | 1.2m3 |
| Hitachi ZX330 | ![]() | 1.6m3 |
| Hitachi ZX500 | ![]() | 2.8m3 |
| Wheeled | ||
| Hitachi ZX160W | ![]() | 0.8m3 |
| Cat 318D | ![]() | 1.0m3 |
| Hyundai R200W | ![]() | 1.0m3 |
Rollers
| Operative Weight | ||
| Cat CS533D | ![]() | 10.5 Tons |
Graders
| Operative Weight | ||
| Cat 140H | ![]() | 16.0 Tons |












